Horse Racing Australia Magazine  

 

Home
Members Login Area
Free Bets & Bonus Information for your Betting
Official Winform Bookshop
Professional Punters Diary: News, Updates & Punting Tips The Official Winform Bookshop
Official Horse Racing News & Information Official Horse Racing News & Information
Past Archived Editions
Company Information & Team
Contact Horse Racing Australia Team
Industry Links

Winform's: Awesome Four Pack

For the benefit of current and future Winform Ratings subscribers we have provided below the strike rates and average dividends for the Top 2, 3, 4 & 5 Winform Rated horses from 1st Jan 2000 till the 30th April 2007

Betting either both or one of the Top Two selections represents the best chance of making long term profits from Racing with average dividends of $5.50-$6 year in year out.

Using Powerbet, Winform subscribers are able to make from $500 per week depending on their Bank and the time available to bet.

In using the performance tables listed below, it should be taken into account that all track conditions are included and that the larger the number of races covered the more consistent the expected strike rate will
stand up on any given day. Some tracks race just once or twice a year. The worst results are recorded at some of the major Metropolitan race tracks but this is more a reflection of the fact that Metropolitan fields are larger and more competitive which spreads the results. Some of our best results have been on Metropolitan races including Quadrellas up to $97,000 which occurred at Flemington which just happens to be our lowest strike rate track and Trifectas and other exotic bets up to $67,000.

Please note that the following tracks are known by other names:
Elwick - Hobart
Mowbray - Launceston

Race Track
Top Two
Top Three
Top Four
Top Five
  Strike Rate Average Dividend Strike Rate Average Dividend Strike Rate Average Dividend Strike Rate Average Dividend
Albany 32.5 4.95 45.6 5.54 59.7 6.38 68.0 6.76
Albury 30.0 6.17 44.8 6.24 54.5 6.64 67.5 7.80
Ararat 36.2 5.09 46.2 5.46 56.7 5.81 66.6 6.34
Armidale 35.1 5.34 47.0 5.80 58.5 6.61 69.5 7.02
Ascot 36.3 5.36 50.4 5.86 61.2 6.19 70.8 6.67
Bairnsdale 36.6 5.99 48.3 6.13 59.8 6.33 69.8 6.89
Balaklava 33.0 5.90 44.5 6.07 55.9 6.49 64.4 6.65
Ballarat 33.3 5.20 46.2 5.69 57.0 6.27 66.1 6.51
Ballina 33.3 5.61 46.3 5.99 56.4 6.15 66.9 6.93
Bathurst 35.7 5.26 47.8 5.74 60.7 6.33 71.6 6.59
Belmont Park 34.2 5.41 48.4 5.90 60.0 6.30 70.0 6.58
Benalla 34.2 5.51 45.0 5.75 53.6 5.94 62.4 6.36
Bendigo 32.5 5.73 43.8 6.06 54.1 6.41 63.8 7.08
Berrigan 35.0

6.83

43.8 6.62 61.4 6.81 73.7 7.73
Bordertown 35.0 5.26 50.0 5.60 60.8 5.97 70.7 6.92
Bowraville 33.0 5.20 50.0 4.87 66.9 5.20 79.3 5.35
Bunbury 30.7 6.15 41.9 6.12 52.9 6.76 61.8 7.00
Cairns 36.2 5.68 46.9 6.07 60.6 6.38 67.7 6.86
Camperdown 33.9 5.32 50.6 7.85 59.8 7.79 73.1 6.88
Canberra 37.7 5.23 50.1 6.02 61.7 6.43 70.3 7.12
Canberra Acton 26.2 8.69 40.0 7.63 51.3 7.51 67.5 8.44
Canterbury 31.1 6.08 44.5 6.28 55.2 6.72 67.2 6.88
Canterbury (N) 33.0 6.07 44.4 6.21 55.2 6.53 66.0 6.78
Casino 32.0 5.09 38.8 6.17 52.4 7.68 66.8 8.47
Casterton 32.8 6.76 44.9 7.43 52.2 7.47 62.2 7.89
Caulfield 30.0 6.62 41.3 7.02 52.1 7.24 62.4 7.51
Cessnock 35.6 5.62 48.7 6.20 59.9 6.43 68.1 6.79
Cheltenham 35.5 5.68 48.1 5.92 58.7 6.19 68.5 6.58
Clare 40.4 5.45 56.2 5.52 67.8 5.73 76.8 5.75
Coffs Harbour 33.3 6.01 42.9 6.40 53.4 6.95 64.8 7.28
Colac 39.2 6.30 53.5 6.38 62.4 6.35 70.7 6.51
Coleraine 34.0 5.13 44.1 5.50 55.9 6.18 64.7 5.93
Coonabarabran 41.0 5.69 53.3 5.59 61.9 6.30 75.4 6.40
Coonamble 31.5 6.35 52.6 6.80 62.3 6.93 67.7 7.14
Cootamundra 39.0 6.89 51.0 6.35 58.8 6.00 71.1 5.70
Corowa 30.0 6.31 40.6 6.19 48.6 6.87 61.3 6.56
Cowra 37.4 5.30 51.0 4.99 60.7 5.32 71.4 5.68
Cranbourne 31.0 5.51 43.8 6.02 54.9 6.55 63.1 7.24
Devonport 36.8 5.29 52.5 5.81 64.2 6.19 74.3 6.54
Donald 35.6 5.85 47.0 6.20 55.6 6.35 64.5 6.44
Doomben 33.7 5.36 46.1 5.88 56.3 6.25 66.1 6.57
Dubbo 31.6 6.17 44.5 7.11 55.3 7.22 63.6 7.58
Eagle Farm 30.3 5.94 41.6 6.20 53.0 6.55 62.9 7.01
Echuca 34.6 5.30 44.7 5.90 54.1 6.18 63.4 6.61
Edenhope 35.7 5.68 48.8 5.55 61.3 6.47 69.7 6.47
Elwick 37.5 5.27 48.8 5.60 60.2 6.22 69.5 6.40
Fannie Bay 43.0 4.79 58.1 4.87 72.9 4.96 77.9 5.55
Flemington 27.5 6.86 37.9 6.95 48.2 7.42 57.9 7.86
Forbes 26.0 4.70 39.7 5.4 55.2 5.92 65.5 9.08
Gawler 34.5 5.75 49.2 5.99 59.8 5.94 67.8 6.02
Geelong 33.5 5.98 45.8 6.15 57.9 6.47 67.0 6.62
Geraldton 35.3 5.20 52.7 5.91 66.3 6.26 75.7 6.64
Gilgandra 44.7 4.29 55.3 5.12 65.9 5.93 78.9 6.80
Glen Innes 34.5 7.70 41.4 7.34 55.2 6.64 75.9 6.49
Gold Coast 36.5 5.61 49.9 5.96 60.7 6.34 70.1 6.69
Gosford 35.0 5.59 50.1 5.61 61.2 6.36 70.6 6.70
Goulburn 32.4 5.50 43.9 5.79 54.6 6.31 66.2 6.53
Grafton 37.0 5.83 49.7 6.75 60.6 7.34 69.7 7.37
Gundagai 36.5 4.56 51.1 5.47 63.0 5.99 76.4 6.81
Gunnedah 35.7 6.58 47.8 6.55 57.7 6.65 65.6 6.71
Halidon 41.0 8.14 47.1 7.54 54.9 7.69 62.7 8.14
Hamilton 31.0 5.70 45.2 5.81 55.3 6.29 68.4 7.04
Hanging Rock 37.2 4.50 56.4 4.64 74.5 5.01 81.9 5.11
Hawkesbury 35.9 5.27 48.2 5.65 58.2 5.88 68.2 6.12
Horsham 34.7 5.78 49.4 5.74 60.7 5.85 69.4 6.24
Inverell 44.8 6.04 50.8 6.05 65.7 6.70 75.3 6.64
Ipswich 35.1 5.29 47.8 5.74 59.7 6.17 69.5 6.61
Kalgoorlie 35.3 5.55 52.0 5.86 66.1 5.88 73.1 6.07
Kembla Grange 35.0 5.32 47.1 5.80 57.7 5.99 66.7 6.36
Kempsey 40.5 5.14 58.7 5.94 67.1 6.03 74.2 6.34
Kilmore 33.7 5.40 45.3 5.56 56.6 5.88 67.1 5.98
Kyneton 34.8 5.97 47.9 5.95 58.3 6.13 68.0 6.48
Leeton 48.0 4.02 64 4.41 72.0 4.23 83.0 4.45
Lismore 32.8 5.25 46.8 5.84 57.7 6.08 65.5 6.40
Moone Valley (N) 32.2 5.99 44.2 6.30 55.8 7.18 69.7 7.08
Mackay 34.0 6.25 46.4 6.65 61.5 6.91 72.4 7.25
Mildura 38.0 5.04 51.9 5.55 65.1 5.81 72.6 6.28
Moe 34.2 5.91 47.9 6.17 58.6 6.72 68.4 6.91
Moonee Valley 32.4 6.54 44.4 6.76 54.5 6.78 65.3 7.03
Moree 35.1 5.41 47.6 6.05 59.5 5.96 71.4 6.65
Mornington 30.6 5.48 43.3 5.86 55.5 6.13 67.2 6.75
Morphettville 31.8 5.51 45.3 6.15 57.9 6.78 66.7 7.08
Mortlake 45.0 6.21 59.6 6.30 64.6 6.37 69.7 6.92
Moruya 30.0 5.46 42.7 5.93 59.4 6.69 68.2 7.25
Mowbray 34.5 5.54 49.6 6.19 60.6 6.62 69.3 7.00
Mt Barker 32.0 4.70 47.8 5.12 60.5 5.62 69.9 5.89
Mt Gambier 33.6 5.08 49.9 5.55 60.4 5.84 69.3 6.24
Mudgee 37.8 5.45 49.8 5.61 55.7 5.88 62.6 6.52
Murray Bridge 31.0 5.73 44.0 6.07 57.4 6.07 65.2 6.53
Murtoa 32.7 6.16 44.6 5.81 52.7 6.25 64.1 6.36
Muwillimbah 38.8 5.97 52.5 6.10 62.5 6.34 72.0 6.89
Muswellbrook 35.3 6.19 48.4 6.28 59.8 7.19 69.2 7.57
Naracoorte 35.9 5.05 47.1 5.68 57.9 5.99 68.2 6.34
Narrandera 28.0 6.40 37.2 6.44 65.1 8.26 79.1 7.94
Narrogin 33.6 4.82 51.0 5.37 67.3 5.57 81.6 6.05
Narromine 33.3 6.10 46.9 6.04 57.3 6.33 67.9 6.72
Newcastle 33.9 5.32 46.3 5.58 56.8 5.70 66.5 6.22
Northam 32.0 5.69 42.2 6.01 54.3 6.36 63.8 6.84
Nowra 37.6 5.00 53.2 5.35 63.8 5.59 74.6 6.22
Oakbank 29.0 5.59 38.3 5.63 48.9 6.07 57.9 6.19
Orange 33.0 5.32 47.7 5.84 61.3 6.01 70.3 6.54
Pakenham 36.2 5.13 50.3 5.52 60.8 5.63 68.2 5.89
Parkes 33.5 4.29 51.2 5.49 61.8 5.71 74.6 6.15
Penola 34.0 5.83 49.6 6.02 59.5 6.23 69.4 6.33
Penshurst 27.0 5.12 33.3 4.69 51.5 7.28 64.0 6.88
Pinjarra 32.8 5.98 44.4 6.29 55.2 6.45 63.0 7.03
Pioneer Park 31.0 8.98 43.8 7.16 56.3 7.10 68.8 6.39
Port Augusta 33.7 5.97 48.3 6.02 60.4 6.74 69.1 7.15
Port Lincoln 38.7 5.22 51.8 5.65 62.8 6.02 71.2 6.40
Port Macquarie 34.3 5.47 48.3 5.62 60.6 6.23 69.2 6.51
Queanbeyan 32.8 4.90 47.2 5.46 58.5 6.11 69.8 6.70
Quirindi 37.0 5.74 47.9 5.97 56.9 5.92 68.2 6.14
Randwick 33.1 6.32 44.9 6.38 56.7 6.73 66.9 7.16
Randwick (I) 32.0 5.47 45.0 6.26 55.1 6.68 64.5 6.76
Rockhampton 38.0 5.29 51.3 5.87 61.8 6.17 71.4 6.54
Rosehill 31.5 5.73 45.7 6.13 57 6.50 66.6 6.81
Sale 31.7 5.50 43.7 5.86 54.2 6.24 63.5 6.52
Sandown Hillside 32.7 5.05 46.6 5.73 59.5 6.24 68.8 6.38
Sandown Lakeside 32.0 5.34 45.1 5.66 56.1 6.01 67.6 6.16
Sapphire Coast 38.0 5.45 48.4 5.69 65.9 5.98 72.7 5.97
Scone 29.7 6.00 42.0 6.34 52.8 6.53 63.6 6.97
Seymour 30.0 6.00 41.8 6.44 53.6 6.77 62.7 7.14
St Arnaud 22.0 6.10 36.5 6.66 46.9 5.94 54.2 5.89
Stawell 32.5 4.92 43.7 5.43 54.2 5.95 64.6 6.31
Stony Creek 38.8 5.28 49.7 5.60 59.9 6.23 67.5 6.44
Strathalbyn 35.0 5.53 47.6 5.51 57.6 5.90 66.8 6.09
Sunshine Coast 32.5 5.18 46.4 5.68 57.5 5.99 66.2 6.41
Swan Hill 32.6 5.96 42.1 6.23 53.5 6.34 63.8 6.35
Tamworth 37.2 5.21 49.6 5.64 59.2 5.97 70.4 6.28
Taree 36.3 5.92 49.0 6.04 60.5 6.43 71.1 6.75
Tatura 31.4 5.58 44.6 6.15 54.6 6.21 65.8 6.87
Terang 32.8 5.31 44.4 6.06 55.8 6.33 64.4 6.55
Toowoomba 37.8 5.38 52.3 5.88 63.1 6.34 71.9 6.69
Townsville 34.4 5.38 46.8 5.65 58.9 6.12 67.9 6.57
Traralgon 40.7 5.30 50.8 5.97 64.4 6.40 71.3 6.52
Tumut 45.0 5.20 57.1 5.09 73.8 5.10 76.2 5.34
Victoria Park 31.7 5.36 44.4 5.54 55.0 6.04 64.4 6.19
Wagga 34.0 5.97 46.7 6.49 57.3 6.86 66.0 7.22
Walcha 31.0 5.74 43.8 7.94 57.8 8.09 69.6 7.53
Wangaratta 33.6 5.69 45.2 6.23 54.8 6.47 63.9 6.94
Warracknabeal 28.0 5.91 40.9 5.74 52.3 6.37 60.3 7.30
Warren 37.0 6.84 55.6 7.65 62.0 8.25 66.5 7.72
Warrnambool 32.6 5.79 43.9 6.10 55.5 6.66 64.8 6.87
Warwick Farm 32.3 5.73 44.6 6.05 55.3 6.34 64.7 6.77
Wellington 32.7 5.47 49.4 5.55 62.8 6.67 69.0 7.02
Werribee 34.7 4.98 47.3 5.26 58.9 5.53 68.2 6.05
Wodonga 34.9 5.65 45.7 5.97 58.4 6.04 68.9 6.38
Wyong 33.7 5.79 44.7 5.86 57.3 6.81 66.2 7.10
Yarra Glen 38.8 4.75 53.2 5.54 61.4 5.79 70.4 5.69
York 34.3 5.88 47.1 5.83 60.5 6.11 71.6 6.30

For the further advice of Winform Subcribers we devised the following table for the Winform Top Two. Notice how the average dividend rises during the winter months to compensate for the slightly lower strike rate.

Race Month
Strike Rate
Av.Div
January
34%
5.35
February
34%
5.44
March
36%
5.53
April
34%
5.49
May
32%
5.96
June
32%
5.98
July
32%
6.01
August
32%
<